Rank	Call	Category	Score           QSOs	WPX     Hours Operator(s)Cert
1	EU1AZ	SO HP ALL (T)	3,623,136	1,833	876	35.8	 	[Cert]
2	EU5T	SO HP ALL (T)	3,491,962	1,823	862	34.7	EW2A	[Cert]
3	EV1R	SA HP ALL (T)	3,338,084	1,779	863	36.0	 	[Cert]
4	EW4AA	SA HP ALL (T)	2,907,447	1,531	863	32.4	 	[Cert]
5	EV25D	SO HP ALL	2,376,192	1,447	768	36.0	EW8DD	[Cert]
6	EW1IP	SA LP ALL (T)	1,482,960	1,103	592	33.5	 	[Cert]
7	EU1A	SA HP 80M (T)	1,398,984	995	568	26.1	 	[Cert]
8	EW7BR	SA HP ALL	749,982 	755	478	31.0	 	[Cert]
9	EU2MM	SO LP ALL	613,408	        713	464	21.9	 	[Cert]
10	EU4AA	SO HP ALL (T)	466,250	        566	373	10.0	 	[Cert]
11	EU3AR	SA HP 160M	393,242	        518	353	20.5	 	[Cert]
12	EW6GF	SO HP 20M	341,890	        629	382	29.1	 	[Cert]
13	EW8DX	SO HP ALL (T)	320,105	        473	365	13.2	 	[Cert]
14	EW2AO	SA LP ALL	275,127	        461	313	29.2	 	[Cert]
15	EV25G	SA LP ALL	246,480	        393	312	17.3	EW8OG	[Cert]
16	EW6AF	SO LP 15M	203,095	        350	269	20.9	 	[Cert]
17	EW7DK	SA LP ALL	194,376	        339	267	17.4	 	[Cert]
18	EU3AA	SO HP 40M	147,060	        270	228	19.7	 	[Cert]
19	EW3LN	SO HP ALL	83,961	        209	171	9.4	 	[Cert]
20	EW8DJ	SA HP ALL	79,680	        191	166	17.4	 	[Cert]
21	EU1UA	SO QRP ALL	55,806	        180	142	15.4	 	[Cert]
22	EW8ZO	MULTI-ONE	53,920	        199	160	10.2		[Cert]
23	EW8ADX	SO HP ALL	42,360	        144	120	2.5	 	[Cert]
24	EU1EU	SO LP ALL	33,948	        181	138	5.2	 	[Cert]
25	EV6M	SO LP 20M	31,725	        150	141	11.4	 	[Cert]
26	EW7LE	SO LP ALL (T)	7,381	        64	61	5.8	 	[Cert]
27	EW6GL	SO LP ALL	1,944	        29	27	2.1	 	[Cert]
28	EU2EU	SO LP 160M	1,484	        28	28	2.0	 	[Cert]
29	EW8ZZ	MULTI-ONE	880	        20	20	0.9     	[Cert]
30	EW2EG	SO LP 40M	240	        12	12	1.2	 	[Cert]
31	EW2EO	SO LP 15M	200	        10	10	1.1	 	[Cert]

(R) = Rookie overlay category
(T) = Tribander/Wires overlay category