-----------------
LOG CALL: EU1AI
-----------------
 QSO: 173
   QSO: 173
   : 240
   : 39
  : 452
0700 EU1AI 001 OK EU1RB 001 LE 1 2 1 -confirmed
0702 EU1AI 002 OK EW7SM 004 LM 1 2 1 -confirmed
0703 EU1AI 003 OK EW1EO 003 SO 1 2 1 -confirmed
0704 EU1AI 004 OK EW1WA 007 CT 1 2 1 -confirmed
0705 EU1AI 005 OK EW4AA 006 OT 1 2 1 -confirmed
0705 EU1AI 006 OK EU1WW 004 FR 1 2 1 -confirmed
0707 EU1AI 007 OK EU1A 008 FR 1 0 1 -confirmed
0707 EU1AI 008 OK EU1DE 004 ZA 1 2 1 -confirmed
0708 EU1AI 009 OK EV1R 004 SO 1 0 1 -confirmed
0708 EU1AI 010 OK EW1IP 006 PA 1 2 1 -confirmed
0710 EU1AI 011 OK EW1AT 007 MO 1 2 1 -confirmed
0711 EU1AI 012 OK EU1ZA 004 LE 1 0 1 -confirmed
0712 EU1AI 013 OK EW1DO 011 SM 1 2 1 -confirmed
0716 EU1AI 014 OK EW2AAK 001 NE 0 0 0 -incorrect_NR_(error_EW2AAK)
0717 EU1AI 015 OK EW2DZ 011 MI 0 0 0 -incorrect_NR_(error_EU1AI)
0718 EU1AI 016 OK EW2A 005 FR 1 0 1 -confirmed
0719 EU1AI 017 OK EW8RR 003 MZ 0 0 0 -incorrect_REG_(error_EW8RR)
0720 EU1AI 018 OK EU1DC 009 PM 1 2 1 -confirmed
0720 EU1AI 019 OK EW1HI 001 PM 1 0 1 -confirmed
0722 EU1AI 020 OK EW2MA 016 DZ 1 2 1 -confirmed
0723 EU1AI 021 OK EU6AF 007 PS 1 2 1 -confirmed
0723 EU1AI 022 OK EW2WW 011 BI 1 2 1 -confirmed
0723 EU1AI 023 OK EW8MA 004 EL 0 0 0 -not_in_LOG
0725 EU1AI 024 OK EW4GL 008 LS 1 2 1 -confirmed
0729 EU1AI 025 OK EW1BH 006 LG 1 2 1 -confirmed
0730 EU1AI 026 OK EW4AA 024 OT 1 2 0 -confirmed
0731 EU1AI 027 OK EW1AB 007 MI 1 2 1 -confirmed
0731 EU1AI 028 OK EU1DE 021 ZA 1 2 0 -confirmed
0732 EU1AI 029 OK EU1RB 015 LE 1 2 0 -confirmed
0732 EU1AI 030 OK EW7VT 009 MG 1 2 1 -confirmed
0732 EU1AI 031 OK EW1IP 020 PA 1 2 0 -confirmed
0733 EU1AI 032 OK EW2ES 008 KU 1 2 1 -confirmed
0733 EU1AI 033 OK EW2WW 024 BI 1 2 0 -confirmed
0733 EU1AI 034 OK EW2DZ 023 MI 1 0 1 -confirmed
0734 EU1AI 035 OK EV1R 012 SO 1 2 0 -confirmed
0735 EU1AI 036 OK EW2EA 009 KU 1 0 1 -confirmed
0735 EU1AI 037 OK EW1AT 019 MO 1 2 0 -confirmed
0735 EU1AI 038 OK EW2CJ 011 MD 1 2 1 -confirmed
0736 EU1AI 039 OK EU2OO 007 DZ 0 0 0 -incorrect_NR_(error_EU1AI)
0736 EU1AI 040 OK EU1DC 017 PM 1 2 0 -confirmed
0738 EU1AI 041 OK EU1A 054 FR 1 2 0 -confirmed
0739 EU1AI 042 OK EW7SM 031 LM 1 2 0 -confirmed
0739 EU1AI 043 OK EU6AF 018 PS 1 2 0 -confirmed
0740 EU1AI 044 OK EW2MA 038 DZ 1 2 0 -confirmed
0740 EU1AI 045 OK EW1DO 034 SM 1 2 0 -confirmed
0741 EU1AI 046 OK EW1EO 038 SO 1 0 0 -confirmed
0741 EU1AI 047 OK EW1WA 040 CT 1 2 0 -confirmed
0742 EU1AI 048 OK EU1WW 030 FR 1 0 0 -confirmed
0742 EU1AI 049 OK EW8RR 008 MZ 0 0 0 -incorrect_REG_(error_EW8RR)
0744 EU1AI 050 OK EW2A 011 FR 1 0 0 -confirmed
0746 EU1AI 051 OK EW1BH 026 LG 1 2 0 -confirmed
0747 EU1AI 052 OK EW1HI 028 PM 1 0 0 -confirmed
0748 EU1AI 053 OK EW7RA 014 LM 1 0 1 -confirmed
0751 EU1AI 054 OK EW4FGC 017 LS 1 2 1 -confirmed
0753 EU1AI 055 OK EW7AD 020 LM 1 0 1 -confirmed
0754 EU1AI 056 OK EW4GL 022 LS 1 0 0 -confirmed
0755 EU1AI 057 OK EU2FA 020 BI 0 0 0 -not_in_LOG
0801 EU1AI 058 OK EW1EO 057 SO 1 2 0 -confirmed
0801 EU1AI 059 OK EU1A 073 FR 1 2 0 -confirmed
0801 EU1AI 060 OK EW1HI 043 PM 1 2 0 -confirmed
0802 EU1AI 061 OK EU6AA 006 OA 1 2 1 -confirmed
0802 EU1AI 062 OK EW2ES 028 KU 1 2 0 -confirmed
0803 EU1AI 063 OK EV1R 021 SO 1 0 0 -confirmed
0804 EU1AI 064 OK EU1RB 040 LE 1 2 0 -confirmed
0804 EU1AI 065 OK EW4AA 071 OT 1 2 0 -confirmed
0804 EU1AI 066 OK EW7VT 034 MG 1 2 0 -confirmed
0805 EU1AI 067 OK EU1DE 045 ZA 1 2 0 -confirmed
0805 EU1AI 068 OK EU2FA 025 BI 0 0 0 -not_in_LOG
0806 EU1AI 069 OK EW1DO 064 SM 1 2 0 -confirmed
0806 EU1AI 070 OK EW7AD 030 LM 1 2 0 -confirmed
0806 EU1AI 071 OK EU7WJ 030 OR 1 2 1 -confirmed
0808 EU1AI 072 OK EU1DC 034 PM 1 0 0 -confirmed
0808 EU1AI 073 OK EW2DZ 066 MI 1 2 0 -confirmed
0809 EU1AI 074 OK EW2A 020 FR 1 0 0 -confirmed
0811 EU1AI 075 OK EW1AT 063 MO 1 2 0 -confirmed
0811 EU1AI 076 OK EU6AF 066 PS 1 2 0 -confirmed
0812 EU1AI 077 OK EW7SM 074 LM 1 0 0 -confirmed
0812 EU1AI 078 OK EW2MA 082 DZ 1 2 0 -confirmed
0813 EU1AI 079 OK EU1WW 075 FR 1 0 0 -confirmed
0813 EU1AI 080 OK EW1IP 068 PA 1 2 0 -confirmed
0816 EU1AI 081 OK EW2CJ 034 MD 1 2 0 -confirmed
0817 EU1AI 082 OK EW1BH 053 LG 1 2 0 -confirmed
0817 EU1AI 083 OK EU2OO 029 DZ 1 0 1 -confirmed
0821 EU1AI 084 OK EW4FGC 035 LS 1 2 0 -confirmed
0822 EU1AI 085 OK EW2WW 081 BI 1 2 0 -confirmed
0822 EU1AI 086 OK EU4AG 035 LS 1 0 1 -confirmed
0825 EU1AI 087 OK EW2EA 044 KU 0 0 0 -not_in_LOG
0830 EU1AI 088 OK EW1BH 063 LG 1 2 0 -confirmed
0831 EU1AI 089 OK EW2DZ 085 MI 1 2 0 -confirmed
0832 EU1AI 090 OK EW2ES 048 KU 1 2 0 -confirmed
0832 EU1AI 091 OK EU2FA 040 BI 1 2 1 -confirmed
0833 EU1AI 092 OK EW4GL 053 LS 1 2 0 -confirmed
0833 EU1AI 093 OK EW1AT 083 MO 1 2 0 -confirmed
0834 EU1AI 094 OK EU6AA 027 OA 1 2 0 -confirmed
0835 EU1AI 095 OK EW2EA 052 KU 1 0 0 -confirmed
0835 EU1AI 096 OK EU1DC 055 PM 1 2 0 -confirmed
0836 EU1AI 097 OK EW1HI 078 PM 1 0 0 -confirmed
0837 EU1AI 098 OK EU7WJ 056 OR 1 2 0 -confirmed
0838 EU1AI 099 OK EW4AA 106 OT 1 2 0 -confirmed
0838 EU1AI 100 OK EW1EO 105 SO 1 2 0 -confirmed
0839 EU1AI 101 OK EU1A 123 FR 1 2 0 -confirmed
0839 EU1AI 102 OK EW2WW 103 BI 1 0 0 -confirmed
0839 EU1AI 103 OK EW7SM 102 LM 1 2 0 -confirmed
0840 EU1AI 104 OK EU6AF 096 PS 0 0 0 -incorrect_NR_(error_EU1AI)
0840 EU1AI 105 OK EW2MA 115 DZ 1 2 0 -confirmed
0842 EU1AI 106 OK EU1WW 104 FR 1 0 0 -confirmed
0842 EU1AI 107 OK EW1DO 103 SM 1 2 0 -confirmed
0843 EU1AI 108 OK EW1WA 108 CT 1 2 0 -confirmed
0845 EU1AI 109 OK EW4FGC 052 LS 1 0 0 -confirmed
0846 EU1AI 110 OK EW2A 033 FR 1 0 0 -confirmed
0846 EU1AI 111 OK EV1R 047 SO 1 0 0 -confirmed
0852 EU1AI 112 OK EW7VT 073 MG 1 2 0 -confirmed
0854 EU1AI 113 OK EW7AD 056 LM 1 0 0 -confirmed
0856 EU1AI 114 OK EU2OO 052 DZ 1 0 0 -confirmed
0858 EU1AI 115 OK EW2CJ 072 MD 1 2 0 -confirmed
0859 EU1AI 116 OK EW7RA 043 LM 1 0 0 -confirmed
0901 EU1AI 117 OK EW7VT 075 MG 1 2 0 -confirmed
0901 EU1AI 118 OK EW4GL 072 LS 1 2 0 -confirmed
0901 EU1AI 119 OK EW2WW 114 BI 1 2 0 -confirmed
0902 EU1AI 120 OK EW1DO 114 SM 1 2 0 -confirmed
0903 EU1AI 121 OK EW4AA 128 OT 1 2 0 -confirmed
0904 EU1AI 122 OK EU1A 144 FR 1 2 0 -confirmed
0904 EU1AI 123 OK EW2DZ 120 MI 1 2 0 -confirmed
0905 EU1AI 124 OK EU6AF 116 PS 1 2 0 -confirmed
0905 EU1AI 125 OK EW7SM 127 LM 1 2 0 -confirmed
0906 EU1AI 126 OK EW2MA 133 DZ 1 2 0 -confirmed
0906 EU1AI 127 OK EU1WW 126 FR 1 0 0 -confirmed
0907 EU1AI 128 OK EW1BH 105 LG 1 2 0 -confirmed
0907 EU1AI 129 OK EW1HI 112 PM 1 2 0 -confirmed
0907 EU1AI 130 OK EW1AT 113 MO 1 2 0 -confirmed
0908 EU1AI 131 OK EV1R 055 SO 1 2 0 -confirmed
0910 EU1AI 132 OK EU2OO 062 DZ 1 0 0 -confirmed
0910 EU1AI 133 OK EW7AD 064 LM 1 0 0 -confirmed
0912 EU1AI 134 OK EW1WA 141 CT 1 2 0 -confirmed
0912 EU1AI 135 OK EW2CJ 084 MD 1 2 0 -confirmed
0913 EU1AI 136 OK EW1EO 139 SO 1 0 0 -confirmed
0914 EU1AI 137 OK EU7WJ 085 OR 1 2 0 -confirmed
0916 EU1AI 138 OK EW2A 036 FR 1 0 0 -confirmed
0918 EU1AI 139 OK EU2FA 069 BI 1 0 0 -confirmed
0923 EU1AI 140 OK EU3PS 046 PI 1 2 1 -confirmed
0924 EU1AI 141 OK EW2ES 083 KU 1 2 0 -confirmed
0925 EU1AI 142 OK EW1AB 034 MI 1 0 0 -confirmed
0926 EU1AI 143 OK EU1DC 090 PM 1 0 0 -confirmed
0928 EU1AI 144 OK EW2EA 089 KU 1 0 0 -confirmed
0930 EU1AI 145 OK EW7AD 073 LM 1 2 0 -confirmed
0931 EU1AI 146 OK EW1AT 131 MO 1 2 0 -confirmed
0931 EU1AI 147 OK EV1R 064 SO 1 2 0 -confirmed
0932 EU1AI 148 OK EW4GL 091 LS 1 2 0 -confirmed
0932 EU1AI 149 OK EW7RA 063 LM 1 0 0 -confirmed
0932 EU1AI 150 OK EW2ES 091 KU 1 2 0 -confirmed
0932 EU1AI 151 OK EU7WJ 099 OR 1 2 0 -confirmed
0933 EU1AI 152 OK EW2WW 148 BI 1 2 0 -confirmed
0933 EU1AI 153 OK EW2A 046 FR 1 2 0 -confirmed
0934 EU1AI 154 OK EW2CJ 099 MD 0 0 0 -not_in_LOG
0935 EU1AI 155 OK EU3PS 049 PI 1 2 0 -confirmed
0935 EU1AI 156 OK EW1BH 131 LG 1 2 0 -confirmed
0935 EU1AI 157 OK EW2DZ 149 MI 1 2 0 -confirmed
0936 EU1AI 158 OK EW1DO 151 SM 1 2 0 -confirmed
0936 EU1AI 159 OK EU6AA 056 OA 1 2 0 -confirmed
0936 EU1AI 160 OK EU2FA 076 BI 1 0 0 -confirmed
0937 EU1AI 161 OK EW7VT 105 MG 1 2 0 -confirmed
0938 EU1AI 162 OK EW1WA 172 CT 1 2 0 -confirmed
0938 EU1AI 163 OK EW1EO 164 SO 1 0 0 -confirmed
0939 EU1AI 164 OK EU1A 193 FR 1 0 0 -confirmed
0939 EU1AI 165 OK EW7SM 165 LM 1 0 0 -confirmed
0940 EU1AI 166 OK EU6AF 157 PS 1 2 0 -confirmed
0940 EU1AI 167 OK EW2MA 170 DZ 1 2 0 -confirmed
0940 EU1AI 168 OK EU1WW 164 FR 1 0 0 -confirmed
0943 EU1AI 169 OK EW1AB 046 MI 1 0 0 -confirmed
0946 EU1AI 170 OK EU1DC 112 PM 1 2 0 -confirmed
0947 EU1AI 171 OK EW2EA 115 KU 1 0 0 -confirmed
0955 EU1AI 172 OK EW4AA 181 OT 1 2 0 -confirmed
0955 EU1AI 173 OK EW1HI 154 PM 1 0 0 -confirmed
 QSO: 162
   QSO: 162
   : 226
   : 36
 : 0
  : 424

-----------------
LOG CALL: EU7WJ
-----------------
 QSO: 117
   QSO: 117
   : 184
   : 32
  : 333
0701 EU7WJ 001 OR EW7SM 001 LM 1 2 1 -confirmed
0704 EU7WJ 002 OR EW7AD 002 LM 1 0 1 -confirmed
0728 EU7WJ 003 OR EW1AT 014 MO 1 2 1 -confirmed
0730 EU7WJ 004 OR EW4AA 023 OT 1 2 1 -confirmed
0731 EU7WJ 005 OR EW7AD 007 LM 1 2 0 -confirmed
0732 EU7WJ 006 OR EW1AT 015 MO 1 2 0 -confirmed
0733 EU7WJ 007 OR EU1DE 023 ZA 0 0 0 -not_in_LOG
0735 EU7WJ 008 OR EW1BH 009 LG 1 2 1 -confirmed
0736 EU7WJ 009 OR EW2WW 029 BI 1 2 1 -confirmed
0737 EU7WJ 010 OR EW1EO 031 SO 1 2 1 -confirmed
0738 EU7WJ 011 OR EU1WW 024 FR 1 2 1 -confirmed
0739 EU7WJ 012 OR EW1WA 035 CT 1 2 1 -confirmed
0740 EU7WJ 013 OR EW1IP 027 PA 1 2 1 -confirmed
0741 EU7WJ 014 OR EW1DO 036 SM 1 2 1 -confirmed
0741 EU7WJ 015 OR EU1RB 024 LE 1 2 1 -confirmed
0742 EU7WJ 016 OR EW2MA 045 DZ 1 2 1 -confirmed
0743 EU7WJ 017 OR EU6AF 021 PS 1 2 1 -confirmed
0743 EU7WJ 018 OR EW7SM 033 LM 1 0 0 -confirmed
0744 EU7WJ 019 OR EW1HI 025 PM 1 2 1 -confirmed
0745 EU7WJ 020 OR EU1A 059 FR 1 0 1 -confirmed
0746 EU7WJ 021 OR EW8RR 010 MZ 1 2 1 -confirmed
0749 EU7WJ 022 OR EW7RA 015 LM 1 0 1 -confirmed
0754 EU7WJ 023 OR EU4AG 016 LS 1 2 1 -confirmed
0755 EU7WJ 024 OR EW2DZ 049 MI 1 2 1 -confirmed
0801 EU7WJ 025 OR EW7RA 030 LM 1 2 0 -confirmed
0802 EU7WJ 026 OR EW1IP 048 PA 1 2 0 -confirmed
0804 EU7WJ 027 OR EU1WW 057 FR 1 2 0 -confirmed
0805 EU7WJ 028 OR EW2MA 066 DZ 1 2 0 -confirmed
0806 EU7WJ 029 OR EU6AF 055 PS 1 2 0 -confirmed
0807 EU7WJ 030 OR EU1AI 071 OK 1 2 1 -confirmed
0807 EU7WJ 031 OR EU1A 088 FR 1 0 0 -confirmed
0808 EU7WJ 032 OR EW1EO 071 SO 1 2 0 -confirmed
0808 EU7WJ 033 OR EW1WA 070 CT 1 2 0 -confirmed
0809 EU7WJ 034 OR EW2WW 068 BI 1 2 0 -confirmed
0810 EU7WJ 035 OR EW7SM 072 LM 1 0 0 -confirmed
0812 EU7WJ 036 OR EW1AT 065 MO 1 2 0 -confirmed
0814 EU7WJ 037 OR EW7VT 042 MG 1 2 1 -confirmed
0815 EU7WJ 038 OR EW4AA 084 OT 1 2 0 -confirmed
0816 EU7WJ 039 OR EW4GL 044 LS 1 2 1 -confirmed
0817 EU7WJ 040 OR EU4AG 032 LS 1 0 0 -confirmed
0818 EU7WJ 041 OR EW1DO 078 SM 1 2 0 -confirmed
0822 EU7WJ 042 OR EW2EA 041 KU 1 2 1 -confirmed
0824 EU7WJ 043 OR EW2CJ 043 MD 1 2 1 -confirmed
0826 EU7WJ 044 OR EW1BH 060 LG 1 2 0 -confirmed
0826 EU7WJ 045 OR EW2DZ 080 MI 1 2 0 -confirmed
0828 EU7WJ 046 OR EW2ES 044 KU 1 0 1 -confirmed
0830 EU7WJ 047 OR EW1DO 085 SM 1 2 0 -confirmed
0831 EU7WJ 048 OR EU1WW 086 FR 1 2 0 -confirmed
0832 EU7WJ 049 OR EW2MA 096 DZ 1 2 0 -confirmed
0833 EU7WJ 050 OR EU6AF 082 PS 1 2 0 -confirmed
0833 EU7WJ 051 OR EW7SM 088 LM 1 2 0 -confirmed
0834 EU7WJ 052 OR EW2WW 092 BI 1 2 0 -confirmed
0834 EU7WJ 053 OR EU1A 115 FR 1 0 0 -confirmed
0836 EU7WJ 054 OR EW1EO 102 SO 1 2 0 -confirmed
0836 EU7WJ 055 OR EW4AA 103 OT 1 2 0 -confirmed
0837 EU7WJ 056 OR EU1AI 098 OK 1 2 0 -confirmed
0838 EU7WJ 057 OR EW1BH 075 LG 1 2 0 -confirmed
0839 EU7WJ 058 OR EW1WA 101 CT 1 2 0 -confirmed
0840 EU7WJ 059 OR EW1HI 087 PM 1 2 0 -confirmed
0845 EU7WJ 060 OR EW2CJ 069 MD 1 2 0 -confirmed
0847 EU7WJ 061 OR EW2DZ 105 MI 1 2 0 -confirmed
0848 EU7WJ 062 OR EW2EA 063 KU 1 2 0 -confirmed
0849 EU7WJ 063 OR EW1AT 098 MO 1 2 0 -confirmed
0854 EU7WJ 064 OR EW7VT 074 MG 1 2 0 -confirmed
0855 EU7WJ 065 OR EW7AD 057 LM 1 0 0 -confirmed
0858 EU7WJ 066 OR EW4GL 071 LS 1 2 0 -confirmed
0901 EU7WJ 067 OR EW1BH 094 LG 1 2 0 -confirmed
0902 EU7WJ 068 OR EU1WW 118 FR 1 2 0 -confirmed
0902 EU7WJ 069 OR EW2MA 126 DZ 1 2 0 -confirmed
0903 EU7WJ 070 OR EW7SM 119 LM 1 2 0 -confirmed
0903 EU7WJ 071 OR EU6AF 111 PS 1 2 0 -confirmed
0904 EU7WJ 072 OR EW2DZ 119 MI 1 2 0 -confirmed
0904 EU7WJ 073 OR EW2WW 118 BI 1 2 0 -confirmed
0905 EU7WJ 074 OR EU1A 148 FR 1 0 0 -confirmed
0905 EU7WJ 075 OR EW1EO 126 SO 1 2 0 -confirmed
0906 EU7WJ 076 OR EW4AA 132 OT 1 2 0 -confirmed
0906 EU7WJ 077 OR EW1DO 118 SM 1 2 0 -confirmed
0907 EU7WJ 078 OR EW1HI 113 PM 1 2 0 -confirmed
0910 EU7WJ 079 OR EW7RA 055 LM 1 0 0 -confirmed
0911 EU7WJ 080 OR EW4GL 082 LS 1 2 0 -confirmed
0912 EU7WJ 081 OR EW2ES 076 KU 1 2 0 -confirmed
0912 EU7WJ 082 OR EU1DC 082 PM 1 0 1 -confirmed
0913 EU7WJ 083 OR EU2FA 064 BI 1 0 1 -confirmed
0913 EU7WJ 084 OR EU3PS 041 PI 1 2 1 -confirmed
0914 EU7WJ 085 OR EU1AI 137 OK 1 2 0 -confirmed
0914 EU7WJ 086 OR EW2EA 080 KU 1 0 0 -confirmed
0915 EU7WJ 087 OR EW1AT 123 MO 1 2 0 -confirmed
0916 EU7WJ 088 OR EW1AB 029 MI 1 0 1 -confirmed
0916 EU7WJ 089 OR EW7AD 067 LM 1 0 0 -confirmed
0917 EU7WJ 090 OR EW7VT 089 MG 1 2 0 -confirmed
0917 EU7WJ 091 OR EU2OO 066 DZ 1 0 1 -confirmed
0918 EU7WJ 092 OR EW8RR 032 MZ 1 2 0 -confirmed
0926 EU7WJ 093 OR EW1WA 149 CT 1 2 0 -confirmed
0930 EU7WJ 094 OR EW2MA 152 DZ 1 2 0 -confirmed
0931 EU7WJ 095 OR EU1WW 147 FR 1 2 0 -confirmed
0931 EU7WJ 096 OR EW2WW 144 BI 1 2 0 -confirmed
0932 EU7WJ 097 OR EW1HI 131 PM 1 2 0 -confirmed
0932 EU7WJ 098 OR EW2EA 095 KU 1 2 0 -confirmed
0933 EU7WJ 099 OR EU1AI 151 OK 1 2 0 -confirmed
0933 EU7WJ 100 OR EW1BH 128 LG 0 0 0 -not_in_LOG
0933 EU7WJ 101 OR EW1WA 158 CT 1 2 0 -confirmed
0934 EU7WJ 102 OR EW1EO 156 SO 1 2 0 -confirmed
0935 EU7WJ 103 OR EU1A 181 FR 1 0 0 -confirmed
0935 EU7WJ 104 OR EW7SM 156 LM 1 2 0 -confirmed
0936 EU7WJ 105 OR EU6AF 149 PS 1 2 0 -confirmed
0937 EU7WJ 106 OR EW7AD 079 LM 1 0 0 -confirmed
0938 EU7WJ 107 OR EW2DZ 154 MI 1 2 0 -confirmed
0938 EU7WJ 108 OR EW7RA 074 LM 0 0 0 -incorrect_NR_(error_EU7WJ)
0940 EU7WJ 109 OR EW4AA 171 OT 1 2 0 -confirmed
0941 EU7WJ 110 OR EW1DO 160 SM 1 2 0 -confirmed
0943 EU7WJ 111 OR EW1AT 148 MO 1 2 0 -confirmed
0945 EU7WJ 112 OR EU1DC 109 PM 1 0 0 -confirmed
0946 EU7WJ 113 OR EW2CJ 107 MD 1 2 0 -confirmed
0949 EU7WJ 114 OR EU2FA 087 BI 1 0 0 -confirmed
0951 EU7WJ 115 OR EW2ES 106 KU 1 0 0 -confirmed
0952 EU7WJ 116 OR EW7VT 115 MG 1 2 0 -confirmed
0953 EU7WJ 117 OR EU2OO 087 DZ 1 0 0 -confirmed
 QSO: 114
   QSO: 114
   : 180
   : 31
 : 0
  : 325

-----------------
LOG CALL: EU1A
-----------------
 QSO: 204
   QSO: 203
   : 280
   : 40
  : 523
0700 EU1A 001 FR EV1R 001 SO 1 2 1 -confirmed
0700 EU1A 002 FR EU1DC 001 PM 1 2 1 -confirmed
0702 EU1A 003 FR EW1AB 001 MI 1 2 1 -confirmed
0702 EU1A 004 FR EU1DE 001 ZA 1 2 1 -confirmed
0703 EU1A 005 FR EW2EA 002 KU 0 0 0 -not_in_LOG
0706 EU1A 006 FR EW1FM 003 FR 1 2 1 -confirmed
0706 EU1A 007 FR EW2DZ 006 MI 0 0 0 -incorrect_NR_(error_EU1A)
0707 EU1A 008 FR EU1AI 007 OK 1 2 1 -confirmed
0707 EU1A 009 FR EW8RR 002 MZ 1 2 1 -confirmed
0707 EU1A 010 FR EW1IP 004 PA 1 2 1 -confirmed
0707 EU1A 011 FR EW8MA 002 EL 0 0 0 -not_in_LOG
0708 EU1A 012 FR EW2CJ 002 MD 1 2 1 -confirmed
0708 EU1A 013 FR EU1RB 005 LE 1 2 1 -confirmed
0709 EU1A 014 FR EW7SM 007 LM 0 0 0 -incorrect_REG_(error_EW7SM)
0709 EU1A 015 FR EW2ES 002 KU 1 2 1 -confirmed
0710 EU1A 016 FR EW4GL 002 LS 1 2 1 -confirmed
0710 EU1A 017 FR EW1DO 010 SM 1 2 1 -confirmed
0711 EU1A 018 FR EW1AT 008 MO 1 2 1 -confirmed
0712 EU1A 019 FR EU2OO 002 DZ 1 2 1 -confirmed
0712 EU1A 020 FR EU1WW 009 FR 1 0 1 -confirmed
0712 EU1A 021 FR EW2A 002 FR 0 0 0 -not_in_LOG
0713 EU1A 022 FR EW7VT 001 MG 1 2 1 -confirmed
0714 EU1A 023 FR EW1BH 002 LG 0 0 0 -incorrect_NR_(error_EW1BH)
0716 EU1A 024 FR EW7AD 003 LM 1 2 1 -confirmed
0717 EU1A 025 FR EU2FA 002 BI 1 2 1 -confirmed
0718 EU1A 026 FR EW2WW 008 BI 1 0 1 -confirmed
0719 EU1A 027 FR EW1EO 020 SO 1 0 1 -confirmed
0721 EU1A 028 FR EW1HI 002 PM 1 0 1 -confirmed
0721 EU1A 029 FR EW2MA 015 DZ 1 0 1 -confirmed
0721 EU1A 030 FR EU6AF 006 PS 1 2 1 -confirmed
0722 EU1A 031 FR EW2AAK 002 NE 0 0 0 -not_in_LOG
0725 EU1A 032 FR EW4AA 021 OT 1 2 1 -confirmed
0730 EU1A 033 FR EV1R 009 SO 1 2 0 -confirmed
0730 EU1A 034 FR EW7AD 006 LM 1 2 0 -confirmed
0731 EU1A 035 FR EU1RB 014 LE 1 2 0 -confirmed
0731 EU1A 036 FR EU1DE 020 ZA 1 2 0 -confirmed
0731 EU1A 037 FR EW7VT 007 MG 1 2 0 -confirmed
0731 EU1A 038 FR EW1IP 018 PA 1 2 0 -confirmed
0731 EU1A 039 FR EW2EA 007 KU 1 2 1 -confirmed
0732 EU1A 040 FR EW2DZ 021 MI 1 2 1 -confirmed
0732 EU1A 041 FR EW1FM 007 FR 1 2 0 -confirmed
0732 EU1A 042 FR EW7SM 021 LM 1 0 1 -confirmed
0733 EU1A 043 FR EW8MA 006 EL 0 0 0 -not_in_LOG
0733 EU1A 044 FR EW1DO 026 SM 1 2 0 -confirmed
0733 EU1A 045 FR EW2CJ 009 MD 1 2 0 -confirmed
0734 EU1A 046 FR EU1DC 015 PM 1 2 0 -confirmed
0734 EU1A 047 FR EW1BH 008 LG 1 2 1 -confirmed
0734 EU1A 048 FR EU2OO 005 DZ 1 2 0 -confirmed
0735 EU1A 049 FR EU2FA 008 BI 1 2 0 -confirmed
0737 EU1A 050 FR EW2ES 010 KU 1 0 0 -confirmed
0737 EU1A 051 FR EW1AT 021 MO 1 2 0 -confirmed
0737 EU1A 052 FR EW7RA 003 LM 0 0 0 -incorrect_NR_(error_EU1A)
0737 EU1A 053 FR EW4GL 012 LS 1 2 0 -confirmed
0738 EU1A 054 FR EU1AI 041 OK 1 2 0 -confirmed
0739 EU1A 055 FR EW1HI 017 PM 1 0 0 -confirmed
0741 EU1A 056 FR EW2WW 035 BI 1 0 0 -confirmed
0742 EU1A 057 FR EW4FGC 011 LS 1 0 1 -confirmed
0743 EU1A 058 FR EW4AA 049 OT 1 2 0 -confirmed
0745 EU1A 059 FR EU7WJ 020 OR 1 2 1 -confirmed
0746 EU1A 060 FR EU1WW 036 FR 1 0 0 -confirmed
0748 EU1A 061 FR EU1ZA 019 LE 0 0 0 -not_in_LOG
0748 EU1A 062 FR EW1EO 050 SO 1 0 0 -confirmed
0750 EU1A 063 FR EU6AF 033 PS 1 2 0 -confirmed
0751 EU1A 064 FR EW2MA 052 DZ 1 0 0 -confirmed
0751 EU1A 065 FR EW8RR 014 MZ 1 2 0 -confirmed
0753 EU1A 066 FR EW1WA 051 CT 1 2 1 -confirmed
0754 EU1A 067 FR EW2A 016 FR 0 0 0 -not_in_LOG
0756 EU1A 068 FR EU3PS 007 PI 1 2 1 -confirmed
0800 EU1A 069 FR EV1R 019 SO 1 2 0 -confirmed
0800 EU1A 070 FR EW2A 018 FR 0 0 0 -not_in_LOG
0801 EU1A 071 FR EW1AT 044 MO 1 2 0 -confirmed
0801 EU1A 072 FR EW2DZ 056 MI 1 2 0 -confirmed
0801 EU1A 073 FR EU1AI 059 OK 1 2 0 -confirmed
0802 EU1A 074 FR EW4FGC 022 LS 1 2 0 -confirmed
0802 EU1A 075 FR EW2ES 027 KU 1 2 0 -confirmed
0802 EU1A 076 FR EW1HI 045 PM 1 2 0 -confirmed
0802 EU1A 077 FR EW4GL 028 LS 1 0 0 -confirmed
0803 EU1A 078 FR EU1RB 038 LE 1 2 0 -confirmed
