  EW5WFF EWFF-004

:
.		CW	SSB	DIGI	RTTY	PSK31	SSTV	WPX
80m	99	1	97	0	0	0	0	48
40m	277	146	136	0	0	0	0	120
30m	361	327	0	36	0	35	0	191
20m	307	0	208	100	0	100	0	162
10m	2	0	2	0	0	0	0	1
2m	8	0	0	0	0	0	0	4
	987	454	430	136	0	135	0	323

DXCC WKD/CFM:
.		CW	SSB	DIGI	RTTY	PSK31	SSTV
80m	9	1	9	0	0	0	0
40m	26	22	14	0	0	0	0
30m	34	33	0	15	0	15	0
20m	28	0	23	22	0	22	0
10m	1	0	1	0	0	0	0
2m	2	0	0	0	0	0	0
	42	36	32	26	0	26	0

WW  WKD/CFM:
.		CW	SSB	DIGI	RTTY	PSK31	SSTV
30m	20	0	0	20	0	20	0
20m	25	0	0	25	0	25	0
2m	2	0	0	0	0	0	0
	46	0	0	44	0	44	0

WW () WKD/CFM:
.		CW	SSB	DIGI	RTTY	PSK31	SSTV
30m	7	0	0	7	0	7	0
20m	13	0	0	13	0	13	0
2m	1	0	0	0	0	0	0
	16	0	0	16	0	16	0
