№ п/п | Call | Call in EW | Chall. | DXCC | Band DXCC | Date | |||||||||||||||||
Mix | Phone | CW | Digi | SAT | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | |||||||||
Tot | Cur | Tot | Cur | Tot | Cur | Tot | Cur | ||||||||||||||||
1 | DL2KQ | EU1TT | 2602 | 337 | 334 | 249 | 202 | 100 | 2014 | ||||||||||||||
2 | RA3S | DL2KQ, EU1TT | 2539 | 314 | 269 | 299 | 164 | 202 | 24.04.2024 |
||||||||||||||
3 | KN7K | EV4M | 1502 | 294 | 228 | 280 | 128 | 105 | 196 | 150 | 263 | 206 | 223 | 143 | 189 | 2018 |
|||||||
4 | VE3TM | EU1M | 1315 | 280 | 201 | 269 | 190 | 189 | 06.12.2023 | ||||||||||||||
5 | W6AFA | UC2AFA | 310 | 2018 | |||||||||||||||||||
6 | EB5A (EA5GTQ, EA5FR) | EW2CR | 297 | 237 | 287 | 159 | |||||||||||||||||
7 | KU1CW | EU1CW | 191 | 105 | |||||||||||||||||||
8 |